eurrestra-logo
Jobs under Third Party Inspection
  Heat Exchanger for Export to Myanmar
Sr. No. Tag No. Title Qty. Type of Exchanger MOC Overall Dimensions in mm Design Pressure in Kg/cm2(g)  Hydrotest Pr. In Kg/cm2(g) Radiography Weight in Kgs. Third party Inspection by
Shell Tube Shell Tube
1 HE-2O1C/D/E RXFeed / Effl. Exchanger 3 UTube Bundle SA179 684Ø x 6250 lg. 40.2 26.0 60.3 39 20% 2305 SGS
2 HE-203A/B/C StripperFeed / Btm. Exchanger 3 UTube Bundle SA179 505Ø  x 6175 lg. 13.8 12.0 20.7 18 20% 1335 SGS
3 HE-303B/C RXFeed / Effl. Exchanger 2 UTube Bundle SA179 443Ø  x 6150 lg. 26.5 25.0 39.8 37.5 20% 1043 SGS
4 HE-304 DebutanizerO/H Condenser 1 PullThrough Floating Head SA179 + Aluminising 553Ø  x 6130 lg. 24.0 8.1 36 12.1 20% 1808 SGS
5 HE-305 ReformateCooler 1 PullThrough Floating Head SA179 + Aluminising 557Ø  x 6120 lg. 25.0 7.0 37.5 10.5 20% 2114 SGS
6 HE-403A StripperFeed / Btm. Exchanger 1 U Tube Bundle SA 213 TP 321 443 Ø  x 6175 lg. 13.4 20.1 20.1 30.2 20% 997 SGS
7 HE-404 Stripper OH Condenser 1 Pull Through Floating Head SA 179 + Aluminising 555 Ø  x 6140 lg. 11.2 8.1 16.8 12.1 20% 1679 SGS
8 HE-405 Product Cooler 1 Pull Through Floating Head SA 179 + Aluminising 523 Ø  x 6125 lg. 21.0 7.0 31.5 10.5 20% 1539 SGS
9 HE-201A RX Feed / Effl. Exchanger 1 U Tube Bundle SA-240 TP 321 / SA 387 Gr. 11 Cl. 2 / SA 213 TP 321 600 ID x 7490 lg. x 1090 ht. 33.5 26.0 50.3 39 20% 3960 SGS
10 HE-201B RX Feed / Effl. Exchanger 1 U Tube Bundle SA 516 Gr. 70 / SA 387 Gr. 11 Cl. 2 / SA 213 TP 321 600 ID x 7490 lg. x 1090 ht. 33.5 26.0 50.3 39 20% 4177 SGS
11 HE-202 RX Effl. Condenser 1   SA 516, Gr. 70 + Aluminising 810 ID x 7383 lg. x 1290 ht. 24.1 8.1 36.2 12.1 20% 9346 SGS
12 HE-204 Stripper OH Condenser 1 Pull Through Floating Head SA 516, Gr. 70 + Aluminising 540 ID x 6900 lg. x 1010 ht. 11.7 8.1 17.6 12.1 20% 4034 SGS
13 HE-205 Naptha Cooler 1 Pull Through Floating Head SA 516, Gr. 70 + Aluminising 640 ID x 6950 lg. x 1110 ht. 11.5 7.0 17.3 10.5 20% 5498 SGS
14 HE-302 RX Effl. Condenser 1 Pull Through Floating Head SA 516, Gr. 70 + Aluminising 1020 ID x 7485 lg. x 1500 ht. 18.3 8.1 27.5 12.1 20% 14314 SGS
15 HE-303A Debutanizer Feed / Btm. Exchanger 1 U Tube Bundle SA 179 / SA 516 Gr. 70 400 NB x 7030 lg. x 770 ht. 26.5 26.3 39.8 39.5 20% 1837 SGS
16 HE-101 Side Reflux HE 1 Pull Through Floating Head SA 179 1035 Ø x 6297 lg.   15.4 9.9 23.1 14.9 20% 7375 SGS
17 HE-102 Kero HE 1 Pull Through Floating Head SA 179 935 Ø   x 6161 lg. 9.4 15.4 14.1 23.1 20% 6201 SGS
18 HE-103 Light G.O. HE 1 Pull Through Floating Head SA 179 935 Ø   x 6161 lg. 10.6 15.4 15.9 23.1 20% 6160 SGS
19 HE-104 A/B TC HE 2 Pull Through Floating Head SA 179 775 Ø x 6131 lg. 13.9 15.4 20.9 23.1 20% 3850 SGS
20 HE-105 Heavy G.O. HE 1 Pull Through Floating Head SA 179 743 Ø x 6197 lg. 9.5 15.4 14.3 23.1 20% 4860 SGS
21 HE-106 A/B Main Fract. OH Condenser 2 Pull Through Floating Head SA 179 + Aluminising 1348 Ø x 4806 lg. 3.5 7.0 5.3 10.5 20% 10095 SGS
22 HE-107 Kero Cooler 1 Pull Through Floating Head SA 179 + Aluminising 825 Ø x 6183 lg. 9.4 7.0 14.1 10.5 20% 4660 SGS
23 HE-108 A/B Light GO Cooler 2 Pull Through Floating Head SA 179 + Aluminising 525 Ø x 6115 lg. 10.6 7.0 15.9 10.5 20% 1765 SGS
24 HE-109 A/B Heavy GO Cooler 2 Pull Through Floating Head SA 179 + Aluminising 625 Ø x 6200 lg. 9.5 7.0 14.3 10.5 20% 2563 SGS
25 HE-110 TC Cooler 1 Pull Through Floating Head SA 179 + Aluminising 885 Ø x 6200 lg. 13.9 7.0 20.9 10.5 20% 5720 SGS
26 HE-151 Stabilizer Feed / Hy Naptha 1 U Tube Bundle SA-179 525 Ø x 6200 lg. 11.2 14.1 16.8 21.2 20% 1573 SGS
27 HE-152 Stabilizer Feed / Btm. 1 U Tube Bundle SA-179 525 Ø x 6200 lg. 14.1 14.1 21.2 21.2 20% 1573 SGS
28 HE-153 Stabilizer OH Condenser 1 Pull Through Floating Head SA 179 + Aluminising 885 Ø x 6200 lg. 14.1 8.1 21.2 12.1 20% 4945 SGS
29 HE-154 Stabilizer Reboiler 1 Pull Through Floating Head SA-179 725 Ø x 6152 lg. 14.1 15.1 21.2 22.6 20% 2710 SGS
30 HE-171 A/B Splitter OH Condenser 2 Pull Through Floating Head SA 179 + Aluminising 885 Ø x 6240 lg. 3.5 7.0 5.3 10.5 20% 4060 SGS
31 HE-172 Splitter Reboiler 1 Pull Through Floating Head SA-179 665 Ø x 6160 lg. 4.7 14.1 7 21.1 20% 2400 SGS
32 HE-173 Heavy Naptha Cooler 1 Pull Through Floating Head SA 179 + Aluminising 775 Ø x 6177 lg. 10.6 7.0 15.9 10.5 20% 4180 SGS
33 HE-501 A/B Feed Go Exchanger 2 Pull Through Floating Head SA-179 935 Ø x 6218 lg. 14.1 12.3 21.2 18.5 20% 6230 SGS
34 HE-502 A/B Coker GO Cooler 2 Pull Through Floating Head SA 179 + Aluminising 725 Ø x 6170 lg. 11.2 7.0 16.8 10.5 20% 3620 SGS
35 HE-503 Fractionator OH Condenser 1 Pull Through Floating Head SA 179 + Aluminising 1343 Ø x 6307 lg. 7.2 8.1 10.8 12.1 20% 12630 SGS
36 HE-504 HP Separator Cooler 1 Pull Through Floating Head SA 179 + Aluminising 775 Ø x 6182 lg. 12.4 8.1 18.6 12.1 20% 3825 SGS
37 HE-505 A/B Absorber Lean Oil Cooler 2 Pull Through Floating Head SA 179 + Aluminising 525 Ø x 6100 lg. 12.3 7.0 18.5 10.5 20% 1802 SGS
38 HE-506 A/B Rich Oil / Lean Oil Exchanger 2 U Tube Bundle SA-179 575 Ø x 6200 lg. 12.7 10.3 19 15.4 20% 1990 SGS
39 HE-507 Debutanizer Feed / Btm. Exchanger 1 U Tube Bundle SA-179 389 Ø x 6150 lg. 20.3 19.0 30.5 28.5 20% 770 SGS
40 HE-508 Debutanizer OH Condenser 1 Pull Through Floating Head SA 179 + Aluminising 830 Ø x 6193 lg. 18.3 8.1 27.5 12.1 20% 4260 SGS
41 HE-509 Debutanizer Reboiler 1 Pull Through Floating Head STBA-25 675 Ø x 6160 lg. 19.0 12.9 28.5 19.4 20% 2520 SGS
42 HE-510 Cooker Naptha Cooler 1 Pull Through Floating Head SA 179 + Aluminising 625 Ø x 6147 lg. 19.0 7.0 28.5 10.5 20% 2550 SGS
43 HE-551 Recirculating Water Cooler 1 Pull Through Floating Head SA 179 + Aluminising 1243 Ø x 6194 lg. 7.7 4.7 11.6 7 20% 10957 SGS
44 HE-651 Depropanizer Feed / Btm. 1 U Tube Bundle SA-179 393 Ø x 3150 lg. 24.2 24.2 36.3 36.3 20% 450 SGS
45 HE-652 Depropanizer OH Condenser 1 Pull Through Floating Head SA 179 + Aluminising 882 Ø x 6207 lg. 24.2 7.0 36.3 10.5 20% 5047 SGS
46 HE-653 Depropanizer Reboiler 1 U Tube Bundle SA-179 617 Ø x 3250 lg. 24.2 6.3 36.3 9.5 20% 1080 SGS
47 HE-654 C4 Product Cooler 1 Pull Through Floating Head SA 179 + Aluminising 413 Ø x 3100 lg. 24.2 8.1 36.3 12.1 20% 623 SGS
48 HE-655 Deethanizer Reboiler 1 U Tube Bundle SA-179 360 Ø x 3100 lg. 24.2 7.5 36.3 11.2 20% 240 SGS
49 HE-656 C3 Product Cooler 1 Pull Through Floating Head SA 179 + Aluminising 324 Ø x 3095 lg. 25.8 8.1 38.7 12.1 20% 338 SGS
50 HE-1402 SLP Condenser 1 Pull Through Floating Head SA 179 + Aluminising 935 Ø x 3160 lg. 6.3 7.0 9.5 10.5 20% 3150 SGS
  Heat Exchanger
Sr. No. Item No. Title Qty. Nomenclature of the Heat Exchanger No. of Tubes MOC Overall Dimensions in mm Design Pressure in Kg/cm2(g) Hydrotest Pr. In Kg/cm2(g) Radiography Weight in tonnes Third party Inspection by
Shell Tube Shell Tube
1 E-575 Glycerine Condensor 1 Fixed Tube Sheet 298 SA 240 TP 316 L, SA 213 TP 304 1100 ID X 5564 LG. X 1500 HT 3/F.V. 6 3.9 7.8 100% 5.474 Lloyds
2 E-576 Glycerine Cooler 1 30 SA 516 Gr. 60, SA 213 TP 316 L 500 ID X 3954 LG. X 1455 HT 6 6 8.5 7.8 100% 1.52 Lloyds
3 E-572 Falling Film Reboiler 1 30 SA 516 Gr. 60, SA 213 TP 316 L 500 ID X 6700 LT. X 800 HT 18 3/F.V. 23.4 3.9 100% 1.368 Lloyds
4 E-571 Falling Film Reboiler 1 168 SA 240 TP 316 L, SA 213 TP 316 L 1000 ID X 6400 LG. X 1600 HT 18 3/F.V. 23.4 3.9 100% 4.84 Lloyds
  Equipment for Export, Germany
Sr. No. Item No. Title Qty. MOC Overall Dimensions in mm Design Pressure in Kg/cm2(g) Hydrotest Pr. In Kg/cm2(g) Radiography Weight in tonnes Third party Inspection by
Shell Tube Shell Tube
1   Vacuum Stripper 1 SA 516 Gr. 60 2500 DIA. X 10000 LG X 3000 HT  --   --   --   --   --  12.75 Lloyds
  Columns / Heat Exchanger / Equipments for Soda Ash Plant
Sr. No. Item No. Title Qty. MOC Overall Dimensions in mm Design Pressure in Kg/cm2(g) Hydrotest Pr. In Kg/cm2(g) Radiography Weight in tonnes Third party Inspection by
Shell Tube Shell Tube
1 C-301 Fixed Ammonia Still 3 SA 516 Gr.70  4840 X 3700 X 23300 -0.3/2.0 -- 4.9 (Horizontal) -- 10% Spot + T.S. 342 Jacobs H&G Ltd.
2 C-601 Gas Scrubber 1 SA 240 Gr.316 L 4040 DIA. X 15060 1.5/0.1 -- 3.8 (Horizontal) -- 10% Spot + T.S. 25.5 Jacobs H&G Ltd.
3 S-203 A&B Wet ESP 2 SA 240 Gr.316 L / IS2062 3286 DIA. X 15700 -0.05/0.2 -- Water Fill -- 10% Spot + T.S. 50.5 Jacobs H&G Ltd.
4 S-1261 A/B/C Dry ESP 3 IS2062 24948 X 9300 X 21000 -- -- At Site -- Nil 330 Jacobs H&G Ltd.
5 E-1243/44 A/B/C Tubular Air Preheater 3 IS2062 5420 X 5650 X 8350 1001-1009 mbar Primary Air-1260 mbar Secondary Air 1180mbar At Site -- Nil 300 Jacobs H&G Ltd.
Air Preheater Ducting 3 IS2062 4394 X 2360 X 5200 -- -- At Site -- Nil 198 Jacobs H&G Ltd.
Air Preheater Ducting 3 IS2062 4394 X 2440 X 5200 -- -- At Site -- Nil Jacobs H&G Ltd.
  Pressure Vessels & Column - LAB Plant
Sr. No. Item No. Title Qty. MOC Overall Dimensions in mm Design Pressure in Kg/cm2(g) Design Temp. in oC Hydrotest Pr. In Kg/cm2(g) Radiography Weight in tonnes Third party Inspection by
1 990-V1 Hot Oil Surge Drum 1 SA 516 Gr. 70 4600 ID x 25800 lg. 3.5/F.V. 360 5.35+static 10% spot + T.S. 53 Udhe India Ltd.
2 455-V10 Recycle Clay Treater 1 SA 516 Gr. 70 900 ID x 8200 lg. 12.4 225 18.6+static 100% 2.5 Udhe India Ltd.
3 350-V6 Booster Compr. 1st Stage Drum 1 SA 106 Gr. B 12" dia. x 4084 lg. 17.0 120 25.5 Spot 0.372 Udhe India Ltd.
4 350-V10 Product Stripp Receiver 1 SA 516 Gr. 70 1100 ID x 3224 lg. 4.0 145 6 Spot 1.31 Udhe India Ltd.
5 V-1806 Instrument Air Receiver 1 SA 516 Gr. 70 3200 ID x 7570 lg. 10.0 60 15 100% 12 Udhe India Ltd.
6 350-V16 Fuel Drum 1 SA 516 Gr. 70 1200 ID x 9950 lg. 3.5 120 5.25 Spot + T.S. 2.4 Udhe India Ltd.
7 V-1805 Plant Air Receiver 1 SA 516 Gr. 70 3200 ID x 4900 lg. 10.0 60 15 100% 12 Udhe India Ltd.
8 350-V11 Condensate Inj. Tank 1 SA 516 Gr. 70 24" dia. x 2686 lg. 5.0 120 7.5 Spot 0.583 Udhe India Ltd.
9 350-V7/V8 Booster Compr. 2nd & 3rd  Stage Drum 2 SA 106 Gr. B 12" dia. x 4087 lg. 17.0 120 25 Spot 0.372 Udhe India Ltd.
10 350-V12 Catalyst Add. Funnel 1 SA 240 Gr.304 900 x 900 x 730 lg. 0.0 0 Water Fill -- 0.08 Udhe India Ltd.
11 350-V2 Paraffin Stripper Receiver 1 SA 516 Gr. 70 1500 ID x 5245 lg. 4.0 175 6 Spot 2.58 Udhe India Ltd.
12 350-V13 Lock Hopper No. 1 1 SA 516 Gr. 70 1500 ID x 4840 lg. 9.6 120 15.3 100% 2 Udhe India Ltd.
13 873-D-104 Depentanizer Receiver 1 SA 516 Gr. 70 1400 ID x 4680 lg. 4.6 120 7 Spot 2.275 Udhe India Ltd.
14 873-D-105 De-Observent Col. Receiver 1 SA 516 Gr. 70 1300 ID x 4290 lg. 3.9 120 6 Spot 2.05 Udhe India Ltd.
15 455-V2 Benzene Co. Receiver 1 SA 516 Gr. 70 3000 ID x 10290 lg. 3.5 120 5.6 Spot 11.8 Udhe India Ltd.
16 350-V3 Feed Surge Drum 1 SA 516 Gr. 70 2800 ID x 11200 lg. 3.6 280 6.5 Spot 11.07 Udhe India Ltd.
17 455-V8A/B Rerun Clay Treater 2 SA 516 Gr. 70 1600 ID x 8215 lg. 12.7 230 19.05 100% 4.55 Udhe India Ltd.
18 873-D-106 Purge Mixing Drum 1 SA 516 Gr. 70 2200 ID x 40 35.7 155 58.2 100% 17.2 Udhe India Ltd.
19 873-D-107 De-Obserbent Mixing Drum 1 SA 516 Gr. 70 2200 ID x 40 35.7 155 58.2 100% 17.2 Udhe India Ltd.
20 350-V14 Lock Hopper No. 2 1 SA 387 Gr.II, CL.2  D/E, 1500 ID x 16, 1500 ID top x 160 bottom toricone x 2724 lg. 9.7 500 25.35 100% 2.495 Udhe India Ltd.
21 350-V17 Blow Case 1 SA 106 Gr. B 12" 0 Pipe Cap XS 7.54 120 11.34 Spot 0.078 Udhe India Ltd.
22 873-D-102 Depentanizer (Column) 1 SA 516 Gr. 70 1219 ID x 10/12 x 32128 lg.  42/F.V. 155 9 Spot 14.6 Udhe India Ltd.
 Heat Exchangers - LAB Plant
Sr. No. Item No. Title Qty. Type of Exchanger Exchange Surface Area in M2 MOC Overall Dimensions in mm Design Pressure in Kg/cm2(g) Hydrotest Pr. In Kg/cm2(g) Radiography Weight in tonnes Third party Inspection by
Shell Tube Shell Tube
1 350-E6 Separator Pump Around Trip Cooler 1 Pull Through Floating Head 323.18 SA 516 Gr.70 SA 179 980 ID x 7665 lg. 5.1/F.V. 7 7.65 10.5 10% Spot + T.S. 11.6 Udhe India Ltd.
2 350-E7 Compressor First Stage Cooler 1 2.15 SA 106 Gr.B, 70, SA 179 6" dia. x 6775 lg. 4.7 7 7.05 10.5 10% Spot + T.S. 0.6 Udhe India Ltd.
3 350-E8 Compressor Second Stage Cooler 1 2.15 SA 106 Gr.B, 70, SA 179 6" dia. x 6775 lg. 8.3 7 12.5 10.5 10% Spot + T.S. 0.6 Udhe India Ltd.
4 350-E9 Compressor Third Stage Cooler 1 2.15 SA 106 Gr.B, 70, SA 179 6" dia. x 6775 lg. 9.3 7 29.0 10.5 10% Spot + T.S. 0.6 Udhe India Ltd.
5 350-E11 Product Strip Overhead Cooler 1 6.57 SA 106 Gr.B, 70, SA 179 10" dia. x 58818 lg. 9.0/F.V. 7 13.5 10.5 10% Spot + T.S. 1.1 Udhe India Ltd.
6 455-E10 Heavy Alkylate Cooler 1 28.31 SA 516 Gr.70 SA 179 350 ID x 7242 lg. 12.4 7 18.6 10.5 10% Spot + T.S. 1.95 Udhe India Ltd.
7 455-E17 Off Spec Cooler 1 131.3 SA 516 Gr.70 SA 179 645 ID x 7496 lg. 12.47 7 18.6 10.5 10% Spot + T.S. 5.25 Udhe India Ltd.
8 455-E27 Paraffin Column Overhead Trim Cooler 1 308.11 SA 516 Gr.70 SA 179 975 ID x 7475 lg. 13.7/F.V. 7 20.4 10.5 10% Spot + T.S. 11 Udhe India Ltd.
9 455-E28 Re-run Column Overhead Trim Cooler 1 76.13 SA 516 Gr.70 SA 179 540 ID x 6971 lg. 12.2/F.V. 7 18.6 10.5 10% Spot + T.S. 3.75 Udhe India Ltd.
10 990-E1 Pump Out Cooler 1 63.92 SA 516 Gr.70 SA 179 910 ID x 6986 lg. 11 7 16.5 10.5 10% Spot + T.S. 3.6 Udhe India Ltd.
11 455-E2 Regenerate Heater 1 U Tube Bundle 100.54 SA 516 Gr.70 SA 179 540 ID x 7342 lg. 48.1/F.V. 32.1/F.V. 72.0 49.4 Full / 10% Spot + T.S. 4.5 Udhe India Ltd.
  Heat Exchangers - LAB Plant
Sr. No. Item No. Title Qty. MOC Overall Dimensions in mm H X W X L mm Design Pressure in Kg/cm2(g) Design Temp. in oC Hydrotest Pr. In Kg/cm2(g) Radiography
Shell Side  Tube Shell Tube Shell Tube Shell Tube Shell Tube
1 C-301 Precut Column  1 NO SA 240 TP 316 1680x1680x14548 F.V. 260 1.5 Spot Full
1 NO SA 240 TP 316 1680x1680x12477
1 NO SA 240 TP 316 900x900x1140
2 C-302 FA Distillation Column 1 NO SA 240 TP 316 2320x2320x12767 F.V. 280 1.5 Spot Full
1 NO SA 240 TP 316 900x900x3573
3 E-301 CFA Pre-Heater   1 NO SA 240 TP 316 L SA 106 Gr. B 730x730x3270 4-F.V. 4.3 140 155 6 6.75 Spot Spot-Full
4 E-302 CFA Heater  1 NO SA 240 TP 316 L SA 106 Gr. B 1040x600x3430 4-F.V. 5 240 310 6 7.5 Spot-Full Spot-Full
5 E-303 Pre-cut Reboiler A 1 NO SA 106 Gr. B SA 312 TP 316 L 910x910x4300 4-F.V. F.V. 310 250 7 1.5 Spot-Full Spot-Full
6 E-304 Pump Around Cooler  A 1 NO SA 312 TP 316 L SA 106 Gr. B 1140x400x3400 4-F.V. 4 230 70 6.75 6 Spot-Full Spot-Full
7 E-305 LFA Cooler  1 NO SA 312 TP 316  IS 3589 800x550x3400 4-F.V. 4 140 155 6.75 6 Spot-Full Spot-Full
8 E-306 Distiller Reboiler 1 NO SA 516 Gr. 70 SA 240 TP 316 L 820x820x5500 4.5 F.V. 310 260 6.75 1.5 Spot Spot-Full
9 E-307 Fatty Acids Stripper       1 NO SA 240 TP 316 L SA 516 Gr. 70 2300x2150x4850 F.V. 4.5 260 310 1.5 6.75 Spot-Full Spot-Full
2 NOS SA 240 TP 316 L SA 516 Gr. 70 800x800x2300
10 E-308 Pitch Cooler   1 NO SA 312 TP 316 L SA 106 Gr. B 725x725x3610 4.5 4.5 260 80 6.75 6.75 Spot-Full Spot-Full
11 E-309 Pump Around Cooler (C-302)      1 NO SA 240 TP 316  IS 2062 Gr. A 1660x650x3500 3.1 6.7 230 165 5 10 Spot + T Joint
12 E-310 DFA Cooler               1 NO SA 240 TP 316 L SA 516 Gr. 70 1170x550x3300 4.5 4 185 80 7 6 Spot-Full Spot-Full
13 E-311 Stripped FA Condenser         1 NO SA 240 TP 316 L SA 516 Gr. 70 1750x750x3730 F.V. 4 260 170 2 6 Spot-Full Spot-Full
14 F-301 A/B CFA Filter 2 NOS SA 312 TP 304 SA 106 Gr. B 625x625x870 4 4.5 100 160 6 6.5 Spot-Full Spot-Full
15 V-301 CFA Degasifier 1 NO SA 240 TP 304 1370x1370x4050 F.V. 4.5 130 160 1.5 6.75 Spot 10%
16 V-302 Scrubber Receiver (C-301) 1 NO SA 240 TP 316 L 1460x1150x1450 F.V. 4 100 160 1.5 6 Spot-Full Full
17 V-303 DFA Receiver 1 NO SA 240 TP 316 L 1780x1450x3380 F.V. 4 240 160 1.5 6 Spot-Full Full
18 V-302/A LFA Receiver 1 NO SA 240 TP 316 L 1460x1150x1350 F.V. 4 100 160 1.5 6 Spot-Full Full
19 V-304 Scrubber Receiver (C-302) 1 NO SA 240 TP 316 L 950x750x1350 F.V. 4 100   1.5 6 Spot-Full Full
20 V-305 Circulation Water Drum 1 NO SA 516 Gr. 70 2240X3510X1300 4 151 6 Spot
2 NOS SA 516 Gr. 70 350X1500X1300
21 V-306 Deodorizer  1 NO SA 240 TP 316 L 2300X2100X5100 F.V. 4.5 250 155 1.5 6.75 Spot
2 NOS SA 240 TP 316 L 212X250X2100
22 V-307 TW Tank 1 NO IS 2062 Gr. A 2050x1360x1360 ATM 80 Full of Water Nil
    TOTAL 23 NOS     0